
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 13 item
HScode 10
Times 13
Amount 1520322
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190102 | ||
| B/l number | 966333466 | ||
| Importer | KENGI MARKETING ![]() |
||
| Importer address | - | ||
| Supplier | ZHENG YUAN SUARL ![]() |
||
| Origin | gabon | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 44079990000 | ||
| Product description | 7X20 CONTRS STC OKAN LUMBERTranslation | ||
| mksandnos | NM | ||
| weight | 183918 | Gross weight | 183918 |
| Quantity | 84 | Quantity unit | CUBIC METRE |
| Number of packages | 84 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 33105.24 | CIF total price | 36567.34 |
| Insurance | 662.1 | Freight | 2800 |
| Currency | USD | Exchange rate | 53.173 |
| Total price(USD) | 36567.34 | Total price (Philippine peso) | 1944395 |
| Unit price USD (quantity) | 435.3255 | Unit price USD (weight) | 0.1988 |
| Value Added Tax (Philippine Peso) | 255369 | Import tax (Philippine peso) | 391476 |
| Applicable tax rate | 7 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | FALKENBURG 1831 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JAYVIN PERILLO PRINCIPE | ||
-
10HS Code
-
13Times
-
1520322Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 3901202900 | Malaysia | - | - | ||
| 201701 | 3901202900 | Thailand | - | - | ||
| 201703 | 3901201000 | Singapore | - | - | ||
| 201703 | 3902101000 | Thailand | - | - | ||
| 201703 | 3907609000 | China | - | - | ||
| 201701 | 3907609000 | China | - | - | ||
| 201701 | 3901909000 | Singapore | - | - | ||
| 201702 | 3902309900 | THAILAND | - | - | ||
| 201704 | 3901101000 | Malaysia | - | - | ||
| 201703 | 3901101000 | Malaysia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail